
Tulips Roses With Orange Colour Digital Printed Fabric - Pure Georgette
Are you looking for a beautiful fabric to make your next apparel? Look no further than FAB VOGUE Studio's Tulips Roses With Orange Colour Pure Georgette Digital Printed Fabric. This fabric is made of pure georgette and is of the highest quality. It features a stunning floral pattern in brown and orange, making it perfect for any occasion. Whether you are making a dress, a blouse, or a skirt, this fabric is sure to make your design stand out. Shop now at FAB VOGUE Studio and get your hands on this beautiful digital printed fabric.
Fabric Specifications
| Fabric | Pure Georgette |
|---|---|
| Width | 110 CM | 43 Inch |
| Weight | 60 Grams per Running Meter |
| Composition | Viscose |
| Uses | Pure Georgette fabric know for its sheer, drape and grainy texture. Pure Georgette fabric is perfect for sarees, gown, western wear, top, anarkali, salwar kameez and lehenga choli. Even it can used to make all types of western garments, such as tunics, shirts, dresses and even trousers. it can also be used for casual wear to make kurtis, salwar kameez and tunics. |
| Wash Care | Dry Clean Only |
| Origin | Made In India |
| Marketing & Manufactured By | FAB VOGUE Studio Pvt Ltd |
| Disclaimer | Product color may slightly different due to photographic lighting sources or your monitor settings. |
Original: $6.05
-70%$6.05
$1.81More Images



Tulips Roses With Orange Colour Digital Printed Fabric - Pure Georgette
Are you looking for a beautiful fabric to make your next apparel? Look no further than FAB VOGUE Studio's Tulips Roses With Orange Colour Pure Georgette Digital Printed Fabric. This fabric is made of pure georgette and is of the highest quality. It features a stunning floral pattern in brown and orange, making it perfect for any occasion. Whether you are making a dress, a blouse, or a skirt, this fabric is sure to make your design stand out. Shop now at FAB VOGUE Studio and get your hands on this beautiful digital printed fabric.
Fabric Specifications
| Fabric | Pure Georgette |
|---|---|
| Width | 110 CM | 43 Inch |
| Weight | 60 Grams per Running Meter |
| Composition | Viscose |
| Uses | Pure Georgette fabric know for its sheer, drape and grainy texture. Pure Georgette fabric is perfect for sarees, gown, western wear, top, anarkali, salwar kameez and lehenga choli. Even it can used to make all types of western garments, such as tunics, shirts, dresses and even trousers. it can also be used for casual wear to make kurtis, salwar kameez and tunics. |
| Wash Care | Dry Clean Only |
| Origin | Made In India |
| Marketing & Manufactured By | FAB VOGUE Studio Pvt Ltd |
| Disclaimer | Product color may slightly different due to photographic lighting sources or your monitor settings. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Are you looking for a beautiful fabric to make your next apparel? Look no further than FAB VOGUE Studio's Tulips Roses With Orange Colour Pure Georgette Digital Printed Fabric. This fabric is made of pure georgette and is of the highest quality. It features a stunning floral pattern in brown and orange, making it perfect for any occasion. Whether you are making a dress, a blouse, or a skirt, this fabric is sure to make your design stand out. Shop now at FAB VOGUE Studio and get your hands on this beautiful digital printed fabric.
Fabric Specifications
| Fabric | Pure Georgette |
|---|---|
| Width | 110 CM | 43 Inch |
| Weight | 60 Grams per Running Meter |
| Composition | Viscose |
| Uses | Pure Georgette fabric know for its sheer, drape and grainy texture. Pure Georgette fabric is perfect for sarees, gown, western wear, top, anarkali, salwar kameez and lehenga choli. Even it can used to make all types of western garments, such as tunics, shirts, dresses and even trousers. it can also be used for casual wear to make kurtis, salwar kameez and tunics. |
| Wash Care | Dry Clean Only |
| Origin | Made In India |
| Marketing & Manufactured By | FAB VOGUE Studio Pvt Ltd |
| Disclaimer | Product color may slightly different due to photographic lighting sources or your monitor settings. |























